Inria publication metrics on HAL
The following figure presents the total number of Inria publications submitted during the past 5 years, including : the number of full text submissions, the number of articles, the number of conference papers. These last two document types are the most frequent. The production date of the documents range from 1982 to 2023.
Fig 1. Metrics of Inria publications submissions between 2018 and 2022 (observed in HAL in May 2023).
Reading example of this figure: In 2019, 5814 publications were submitted to HAL. Among them, 4927 are accessible in full text, 1988 are scholarly articles, 2571 are conference papers.
The following figure presents the total number of publications published or produced each year for the last five years, including : the number of full text documents, the number of articles and the number of conference papers. These last two document types are the most frequent.
Fig 2. Metrics of Inria publications in HAL by production date between 2018 and 2022 (observed in May 2023).
Reading example of this figure: 5379 published in 2019 were submitted to HAL, among which 4777 in full text, 1812 are articles and 2290 are conference papers.
You wish to reproduce this metrics? Download this Excel file containing the data and the method (in French) click here.
See also more metrics here
Top 20 of downloaded Inria scholarly papers in 2022
Titre | Lien | Nombre de téléchargements |
---|---|---|
Modern C | hal-02383654 | 21432 |
Conflict-free Replicated Data Types | inria-00609399 | 21336 |
Incremental learning algorithms and applications | hal-01418129 | 14198 |
A comprehensive study of Convergent and Commutative Replicated Data Types | inria-00555588 | 10822 |
Une analyse des exercices d’algorithmique et de programmation du brevet 2017 | hal-02077738 | 8505 |
A Simple, Possibly Correct LR Parser for C11 | hal-01633123 | 8288 |
Histograms of Oriented Gradients for Human Detection | inria-00548512 | 7339 |
Coq in a Hurry | inria-00001173 | 5819 |
High Security Laboratory - Network Telescope | inria-00337568 | 5609 |
Product Quantization for Nearest Neighbor Search | inria-00514462 | 5549 |
Time Series Classification: A review of Algorithms and Implementations | hal-03558165 | 5107 |
Machine learning: Supervised methods, SVM and kNN | hal-01657491 | 4565 |
FP-STALKER: Tracking Browser Fingerprint Evolutions | hal-01652021 | 4519 |
Social Clicks: What and Who Gets Read on Twitter? | hal-01281190 | 4278 |
Scientific Visualization: Python + Matplotlib | hal-03427242 | 4178 |
Natural Actor-Critic Algorithms | hal-00840470 | 3702 |
The NumPy array: a structure for efficient numerical computation | inria-00564007 | 3311 |
1€ Filter: A Simple Speed-based Low-pass Filter for Noisy Input in Interactive Systems | hal-00670496 | 3278 |
Analysis of the Blade Element Momentum Theory | hal-02550763 | 3264 |
Ergonomic criteria for the evaluation of human-computer interfaces | inria-00070012 | 3247 |
Source : https://halstats.archives-ouvertes.fr/